2010 prices - GB £ Week Weekend Midweek
  Fri-Fri or Mon-Mon Fri-Mon Mon-Fri
       
Dec 29 - Jan 05 930 n/a n/a
Jan 01 - Feb 12 560 305 345
Feb 12 - Feb 26 690 370 460
Feb 26 - Apr 02 560 305 345
Apr 02 - Apr 09 900 540 580
Apr 09 - Apr 19 900 540 580
Apr 19 - Apr 30 705 390 440
Apr 30 - May 07 705 425 440
May 07 -May 28 705 390 440
May 28 - Jun 07 1025 580 635
Jun 07 - Jun 18 895 510 545
Jun 18- Jul 09 1020 560 650
Jul 09 - Jul 23 1210 630 800
Jul 23 - Aug 27 1305 680 860
Aug 27 - Sep 03 1235 650 820
Sep 03 - Sep10 910 640 505
Sep 10 - Sep 24 705 385 440
Sep 24 - Oct 15 560 310 355
Oct 15  - Oct 22 685 420 440
Oct 22 - Oct 29 875 475 635
Oct 29 - Nov 05 740 435 465
Nov 05- Dec 20 560 315 355
Dec 20 - Jan 03 960 n/a n/a
       
Daily Housekeeping charges 96 32 48
   
Discounts & Supplements Additional Week reduction less £50
  Additional Week reduction (Off Peak) less £100
  01/01 to 1505, 08/10 to 19/12  
  Low Occupancy Reduction less £50
  Low Occupancy Reduction (Short Break) less £20
  Over 55s reduction less £20
  Over 55s reduction (Short Break) less £15
  Spercific Cottage request add £50
     
Optional Extras Stair Gate FREE
  Cot FREE
  High Chair FREE
  Pet £20